| DATES: Thursday, June 18th through Sunday, June 21st |
| SITE: Bethpage State Park (Black Course), Farmingdale, New York |
| COURSE ARCHITECT: William Bell (1957), Rees Jones (2001 - redesign) |
| PAR: 70 |
| YARDAGE: 7,426 |
| Hole-By-Hole: | 1 - Par 4 430 yds | 10 - Par 4 508 yds |
| 2 - Par 4 389 yds | 11 - Par 4 435 yds | |
| 3 - Par 3 232 yds | 12 - Par 4 504 yds | |
| 4 - Par 5 517 yds | 13 - Par 5 605 yds | |
| 5 - Par 4 478 yds | 14 - Par 3 158 yds | |
| 6 - Par 4 408 yds | 15 - Par 4 459 yds | |
| 7 - Par 4 525 yds | 16 - Par 4 490 yds | |
| 8 - Par 3 210 yds | 17 - Par 3 207 yds | |
| 9 - Par 4 460 yds | 18 - Par 4 411 yds | |
| ------------- | ------------- | |
| 35 3,649 yds | 35 3,777 yds |
| Annual: | 109th |
| Defending Champion: | Tiger Woods |
| Runner-Up: | Rocco Mediate |
| Tournament Record: | 272 (Jack Nicklaus, 1980; Lee Janzen, 1993 - Baltusrol GC; |
| Tiger Woods, 2000 - Pebble Beach Golf Links; | |
| Jim Furyk, 2003 - Olympia Fields Country Club) | |
| 54-Hole Record: | 200 (Jim Furyk, 2003 - Olympia Fields Country Club) |
| 36-Hole Record: | 133 (Jim Furyk, Vijay Singh, 2003 - Olympia Fields CC) |
| 18-Hole Record: | 63 (Johnny Miller, 1973 - Oakmont Country Club; |
| Jack Nicklaus, Tom Weiskopf, 1980 - Baltusrol Golf Club; | |
| Vijay Singh, 2003 - Olympia Fields Country Club) | |
| Course Record: | 66 (Nick Faldo, 2002) |
| Total Purse: | $7,500,000 (2008 figures) |
| Shares: | 1st Place - $1,350,000; 2nd place - $810,000; 3rd place - $491,995 |
| 2008 Finish | |||
| Player | Score | Player | Score |
| Tiger Woods * | 283 | Miguel Angel Jimenez | 287 |
| Rocco Mediate | 283 | Carl Pettersson | 287 |
| Lee Westwood | 284 | John Merrick | 287 |
| D.J. Trahan | 286 | Five players at | 288 |
| Robert Karlsson | 286 | ||

