Away from your computer, text message "PGA" to 44636 (4INFO) for current leaders.
- Site: Farmingdale, New York
- Course: 7,445 yards, par 70
- Purse: $7,500,000
- Status: Official
Rank | Player | Today | Thru | To Par | 1 | 2 | 3 | 4 | Total | Winnings |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Glover | +3 | F | -4 | 69 | 64 | 70 | 73 | 276 | $1,350,000 |
T2 | Ricky Barnes | +6 | F | -2 | 67 | 65 | 70 | 76 | 278 | $559,830 |
T2 | Phil Mickelson | E | F | -2 | 69 | 70 | 69 | 70 | 278 | $559,830 |
T2 | David Duval | +1 | F | -2 | 67 | 70 | 70 | 71 | 278 | $559,830 |
5 | Ross Fisher | +2 | F | -1 | 70 | 68 | 69 | 72 | 279 | $289,146 |
T6 | Tiger Woods | -1 | F | E | 74 | 69 | 68 | 69 | 280 | $233,350 |
T6 | Soren Hansen | -1 | F | E | 70 | 71 | 70 | 69 | 280 | $233,350 |
T6 | Hunter Mahan | +2 | F | E | 72 | 68 | 68 | 72 | 280 | $233,350 |
9 | Henrik Stenson | -2 | F | +1 | 73 | 70 | 70 | 68 | 281 | $194,794 |
T10 | Mike Weir | +4 | F | +2 | 64 | 70 | 74 | 74 | 282 | $154,600 |
T10 | Rory McIlroy | -2 | F | +2 | 72 | 70 | 72 | 68 | 282 | $154,600 |
T10 | Ryan Moore | +1 | F | +2 | 70 | 69 | 72 | 71 | 282 | $154,600 |
T10 | Stephen Ames | +2 | F | +2 | 74 | 66 | 70 | 72 | 282 | $154,600 |
T10 | Matt Bettencourt | -1 | F | +2 | 75 | 67 | 71 | 69 | 282 | $154,600 |
T10 | Sergio Garcia | E | F | +2 | 70 | 70 | 72 | 70 | 282 | $154,600 |
T16 | Retief Goosen | +4 | F | +3 | 73 | 68 | 68 | 74 | 283 | $122,128 |
T16 | Anthony Kim | E | F | +3 | 71 | 71 | 71 | 70 | 283 | $122,128 |
T18 | Peter Hanson | +4 | F | +4 | 66 | 71 | 73 | 74 | 284 | $100,308 |
T18 | Graeme McDowell | +4 | F | +4 | 69 | 72 | 69 | 74 | 284 | $100,308 |
T18 | Michael Sim | +2 | F | +4 | 71 | 70 | 71 | 72 | 284 | $100,308 |
T18 | Bubba Watson | +5 | F | +4 | 72 | 70 | 67 | 75 | 284 | $100,308 |
T18 | Ian Poulter | -3 | F | +4 | 70 | 74 | 73 | 67 | 284 | $100,308 |
T23 | Steve Stricker | +4 | F | +5 | 73 | 66 | 72 | 74 | 285 | $76,422 |
T23 | Lee Westwood | +3 | F | +5 | 72 | 66 | 74 | 73 | 285 | $76,422 |
T23 | Oliver Wilson | +4 | F | +5 | 70 | 70 | 71 | 74 | 285 | $76,422 |
T23 | Sean O'Hair | +6 | F | +5 | 69 | 69 | 71 | 76 | 285 | $76,422 |
T27 | Francesco Molinari | +1 | F | +6 | 71 | 70 | 74 | 71 | 286 | $56,041 |
T27 | Vijay Singh | -1 | F | +6 | 72 | 72 | 73 | 69 | 286 | $56,041 |
T27 | J.B. Holmes | +3 | F | +6 | 73 | 67 | 73 | 73 | 286 | $56,041 |
T27 | Johan Edfors | +4 | F | +6 | 70 | 74 | 68 | 74 | 286 | $56,041 |
T27 | Stewart Cink | +4 | F | +6 | 73 | 69 | 70 | 74 | 286 | $56,041 |
T27 | Azuma Yano | +2 | F | +6 | 72 | 65 | 77 | 72 | 286 | $56,041 |
T33 | Camilo Villegas | +3 | F | +7 | 71 | 71 | 72 | 73 | 287 | $47,404 |
T33 | Jim Furyk | +2 | F | +7 | 72 | 69 | 74 | 72 | 287 | $47,404 |
T33 | Kevin Sutherland | E | F | +7 | 71 | 73 | 73 | 70 | 287 | $47,404 |
T36 | Nick Taylor (a) | +5 | F | +8 | 73 | 65 | 75 | 75 | 288 | |
T36 | Adam Scott | +5 | F | +8 | 69 | 71 | 73 | 75 | 288 | $42,935 |
T36 | Carl Pettersson | +2 | F | +8 | 75 | 68 | 73 | 72 | 288 | $42,935 |
T36 | Todd Hamilton | +9 | F | +8 | 67 | 71 | 71 | 79 | 288 | $42,935 |
T40 | Tim Clark | +1 | F | +9 | 73 | 71 | 74 | 71 | 289 | $38,492 |
T40 | Dustin Johnson | +2 | F | +9 | 72 | 69 | 76 | 72 | 289 | $38,492 |
T40 | Drew Weaver (a) | +4 | F | +9 | 69 | 72 | 74 | 74 | 289 | |
T40 | Billy Mayfair | +4 | F | +9 | 73 | 70 | 72 | 74 | 289 | $38,492 |
44 | Kenny Perry | +2 | F | +10 | 71 | 72 | 75 | 72 | 290 | $35,536 |
T45 | John Mallinger | +8 | F | +11 | 71 | 70 | 72 | 78 | 291 | $33,319 |
T45 | Thomas Levet | +6 | F | +11 | 72 | 72 | 71 | 76 | 291 | $33,319 |
T47 | Tom Lehman | +4 | F | +12 | 71 | 73 | 74 | 74 | 292 | $27,409 |
T47 | Geoff Ogilvy | +5 | F | +12 | 73 | 67 | 77 | 75 | 292 | $27,409 |
T47 | Gary Woodland | +7 | F | +12 | 73 | 66 | 76 | 77 | 292 | $27,409 |
T47 | K.J. Choi | +3 | F | +12 | 72 | 71 | 76 | 73 | 292 | $27,409 |
T47 | Rocco Mediate | +2 | F | +12 | 68 | 73 | 79 | 72 | 292 | $27,409 |
T47 | Andres Romero | +2 | F | +12 | 73 | 70 | 77 | 72 | 292 | $27,409 |
53 | Kyle Stanley (a) | +5 | F | +13 | 70 | 74 | 74 | 75 | 293 | |
T54 | Andrew McLardy | +6 | F | +14 | 71 | 72 | 75 | 76 | 294 | $22,501 |
T54 | Angel Cabrera | +6 | F | +14 | 74 | 69 | 75 | 76 | 294 | $22,501 |
T54 | Jean-Francois Lucquin | +5 | F | +14 | 73 | 71 | 75 | 75 | 294 | $22,501 |
57 | Ben Curtis | +9 | F | +16 | 72 | 71 | 74 | 79 | 296 | $21,385 |
T58 | Jeff Brehaut | +4 | F | +17 | 70 | 72 | 81 | 74 | 297 | $20,630 |
T58 | Trevor Murphy | +10 | F | +17 | 71 | 69 | 77 | 80 | 297 | $20,630 |
T60 | Fred Funk | +12 | F | +21 | 70 | 74 | 75 | 82 | 301 | $19,921 |
The following players failed to make the Cut | ||||||||||
Rory Sabbatini | +5 | 72 | 73 | 145 | ||||||
Luke Donald | +5 | 74 | 71 | 145 | ||||||
David Toms | +5 | 69 | 76 | 145 | ||||||
Miguel Angel Jimenez | +5 | 77 | 68 | 145 | ||||||
Simon Khan | +5 | 75 | 70 | 145 | ||||||
George McNeill | +5 | 74 | 71 | 145 | ||||||
Martin Kaymer | +5 | 76 | 69 | 145 | ||||||
Martin Laird | +5 | 74 | 71 | 145 | ||||||
Peter Tomasulo | +5 | 73 | 72 | 145 | ||||||
Ryan Blaum | +5 | 72 | 73 | 145 | ||||||
Cameron Beckman | +5 | 76 | 69 | 145 | ||||||
Ryan Spears (a) | +6 | 73 | 73 | 146 | ||||||
Shawn Stefani | +6 | 73 | 73 | 146 | ||||||
Robert Allenby | +6 | 75 | 71 | 146 | ||||||
Sang-Moon Bae | +6 | 74 | 72 | 146 | ||||||
Rickie Fowler (a) | +6 | 78 | 68 | 146 | ||||||
Nathan Tyler | +6 | 77 | 69 | 146 | ||||||
Courtland Lowe | +6 | 75 | 71 | 146 | ||||||
Chris Stroud | +6 | 76 | 70 | 146 | ||||||
James Kamte | +6 | 74 | 72 | 146 | ||||||
Brandt Snedeker | +6 | 71 | 75 | 146 | ||||||
Andrew Parr | +6 | 74 | 72 | 146 | ||||||
Alvaro Quiros | +6 | 73 | 73 | 146 | ||||||
Nick Watney | +6 | 73 | 73 | 146 | ||||||
Bo Van Pelt | +6 | 73 | 73 | 146 | ||||||
Steve Allan | +6 | 73 | 73 | 146 | ||||||
Angelo Que | +6 | 77 | 69 | 146 | ||||||
Raphael Jacquelin | +6 | 73 | 73 | 146 | ||||||
Rod Pampling | +6 | 74 | 72 | 146 | ||||||
Justin Leonard | +6 | 71 | 75 | 146 | ||||||
Brian Gay | +6 | 73 | 73 | 146 | ||||||
J.J. Henry | +7 | 73 | 74 | 147 | ||||||
Eduardo Romero | +7 | 76 | 71 | 147 | ||||||
Richard Bland | +7 | 77 | 70 | 147 | ||||||
Ryuji Imada | +7 | 75 | 72 | 147 | ||||||
Charl Schwartzel | +7 | 77 | 70 | 147 | ||||||
David Smail | +7 | 70 | 77 | 147 | ||||||
Jose Manuel Lara | +7 | 77 | 70 | 147 | ||||||
Charlie Wi | +7 | 75 | 72 | 147 | ||||||
Ken Duke | +7 | 76 | 71 | 147 | ||||||
Zach Johnson | +7 | 75 | 72 | 147 | ||||||
D.J. Trahan | +7 | 76 | 71 | 147 | ||||||
James Nitties | +7 | 78 | 69 | 147 | ||||||
Colby Beckstrom | +7 | 76 | 71 | 147 | ||||||
Mike Miles | +7 | 78 | 69 | 147 | ||||||
Briny Baird | +7 | 73 | 74 | 147 | ||||||
Cameron Tringale (a) | +7 | 70 | 77 | 147 | ||||||
Tyson Alexander (a) | +8 | 73 | 75 | 148 | ||||||
Doug Batty | +8 | 74 | 74 | 148 | ||||||
Gonzalo Fernandez-Castano | +8 | 75 | 73 | 148 | ||||||
Justin Rose | +8 | 73 | 75 | 148 | ||||||
Simon Dyson | +8 | 78 | 70 | 148 | ||||||
Craig Bowden | +8 | 74 | 74 | 148 | ||||||
Kaname Yokoo | +8 | 77 | 71 | 148 | ||||||
J.P. Hayes | +8 | 74 | 74 | 148 | ||||||
Matt Kuchar | +8 | 71 | 77 | 148 | ||||||
Heath Slocum | +9 | 76 | 73 | 149 | ||||||
Scott Gutschewski | +9 | 77 | 72 | 149 | ||||||
Michael Welch | +9 | 73 | 76 | 149 | ||||||
Steve Conway | +9 | 80 | 69 | 149 | ||||||
Ben Martin (a) | +9 | 72 | 77 | 149 | ||||||
Stuart Appleby | +9 | 76 | 73 | 149 | ||||||
Chad Campbell | +10 | 80 | 70 | 150 | ||||||
Clark Klaasen (a) | +10 | 76 | 74 | 150 | ||||||
Charlie Beljan | +10 | 78 | 72 | 150 | ||||||
Kevin Silva | +10 | 78 | 72 | 150 | ||||||
John Merrick | +10 | 73 | 77 | 150 | ||||||
Paul Casey | +10 | 75 | 75 | 150 | ||||||
Darren Clarke | +10 | 74 | 76 | 150 | ||||||
Jeev Milkha Singh | +11 | 78 | 73 | 151 | ||||||
Ben Crane | +11 | 76 | 75 | 151 | ||||||
Boo Weekley | +11 | 79 | 72 | 151 | ||||||
Greg Kraft | +11 | 79 | 72 | 151 | ||||||
Casey Wittenberg | +11 | 73 | 78 | 151 | ||||||
Chris Kirk | +11 | 74 | 77 | 151 | ||||||
David Erdy (a) | +12 | 78 | 74 | 152 | ||||||
Josh McCumber | +12 | 78 | 74 | 152 | ||||||
Padraig Harrington | +12 | 76 | 76 | 152 | ||||||
Bronson Burgoon (a) | +13 | 74 | 79 | 153 | ||||||
Clint Jensen | +13 | 78 | 75 | 153 | ||||||
Drew Kittleson (a) | +13 | 80 | 73 | 153 | ||||||
Dave Horsey | +14 | 81 | 73 | 154 | ||||||
Vaughn Snyder (a) | +14 | 76 | 78 | 154 | ||||||
Cameron Yancey | +14 | 74 | 80 | 154 | ||||||
Andrew Svoboda | +14 | 80 | 74 | 154 | ||||||
Darron Stiles | +14 | 75 | 79 | 154 | ||||||
Ernie Els | +15 | 78 | 77 | 155 | ||||||
Sean Farren | +15 | 80 | 75 | 155 | ||||||
Michael Campbell | +16 | 77 | 79 | 156 | ||||||
Kyle Peterman (a) | +16 | 81 | 75 | 156 | ||||||
Matt Nagy (a) | +16 | 76 | 80 | 156 | ||||||
Shintaro Kai | +17 | 79 | 78 | 157 | ||||||
Eric Axley | +19 | 79 | 80 | 159 | ||||||
Scott Lewis (a) | +21 | 81 | 80 | 161 | ||||||
Josh Brock (a) | +22 | 83 | 79 | 162 | ||||||
Matt Jones | WD | 78 | 78 |
Lucas Glover claimed his first major championship and second PGA Tour win overall...He was only the sixth qualifier since 1960 to win the U.S. Open...This was only the third U.S. Open in history to finish regulation play on Monday...The PGA Tour is in Connecticut next week for the Travelers Championship, where Stewart Cink won last year.